+359 700 12 110 (at the price of a standard phone call) Monday-Friday 9:00-17:00
Transfers from Air Port Varna
| Destination | number of seats / Prices |
Distance |
|||
| 4 seats | 8 seats | 14 seats |
18 seats |
||
| Air Port Varna - Albena | 81 lv | 98 lv | 108 lv | 130 lv | 90 km |
| Air Port Varna - Dobrich | 90 lv | 108 lv | 120 lv | 144 lv | 100 km |
| Air Port Varna - Bourgas | 270 lv | 324 lv | 360 lv | 432 lv | 300 km |
| Air Port Varna - Sofia | 792 lv | 951 lv | 1056 lv | 1268 lv | 880 km |
| Air Port Varna - Rusalka | 171 lv | 206 lv | 228 lv | 274 lv | 190 km |
| Air Port Varna - Balchik | 135 lv | 162 lv | 180 lv | 216 lv | 150 km |
| Air Port Varna - Primorsko | 450 lv | 540 lv | 600 lv | 720 lv | 500 km |
| Air Port Varna - "Black Sea Rama" Golf Course | 126 lv | 152 lv | 168 lv | 211 lv | 140 km |
| Air Port Varna - "Light House" Golf Course |
117 lv | 141 lv | 156 lv | 188 lv | 130 km |
Transfers from Air Port Bourgas
| Destination | number of seats / Prices | Distance | |||
| 4 seats | 8 seats | 14 seats | 18 seats | ||
| Air Port Bourgas - Albena | 288 lv | 346 lv | 384 lv | 461 lv | 320 km |
| Air Port Bourgas - Dobrich | 288 lv | 346 lv | 384 lv | 461 lv | 320 km |
| Air Port Bourgas - Varna | 270 lv | 324 lv | 360 lv | 432 lv | 300 km |
| Air Port Bourgas - Sofia | 792 lv | 951 lv | 1056 lv | 1268 lv | 880 km |
| Air Port Bourgas - Rusalka | 378 lv | 454 lv | 504 lv | 605 lv | 420 km |
| Air Port Bourgas - Balchik | 342 lv | 411 lv | 456 lv | 548 lv | 380 km |
Transfers from Railway Station Varna
| Destination | number of seats / Prices |
Distance | |||
| 4 seats | 8 seats | 14 seats | 18 seats | ||
| Railway Station Varna - Albena | 72 lv | 87 lv | 96 lv | 116 lv | 80 km |
| Railway Station Varna - Dobrich | 90 lv | 108 lv | 120 lv | 144 lv | 100 km |
| Railway Station Varna - Primorsko | 450 lv | 540 lv | 600 lv | 720 lv | 500 km |
| Railway Station Varna - Bourgas | 288 lv | 346 lv | 384 lv | 461 lv | 320 km |
| Railway Station Varna - Rusalka | 162 lv | 195 lv | 216 lv | 260 lv | 180 km |
| Railway Station Varna - Balchik | 126 lv | 152 lv | 168 lv | 202 lv | 140 km |
Transfers from Albena
| Destination | number of seats / Prices | Distance | |||
| 4 seats | 8 seats | 14 seats | 18 seats | ||
| Albena - Varna | 63 lv | 76 lv | 84 lv | 101 lv | 70 km |
| Albena - Dobrich | 72 lv | 87 lv | 96 lv | 116 lv | 80 km |
| Albena - Bourgas | 288 lv | 346 lv | 384 lv | 461 lv | 320 km |
| Albena - Balchik | 27 lv | 33 lv | 36 lv | 44 lv | 60 km |
| Albena - "Black Sea Rama" Golf Course | 54 lv | 65 lv | 72 lv | 87 lv | 60 km |
| Albena - "Light House" Golf Course | 50 lv | 60 lv | 66 lv | 80 lv | 55 km |
* Prices are for 1 car
Contacts:
Central office:
Bulgaria, Albena 9620
Albena Car Ltd
hotel Dobrudja
phone / fax: +359/579/62010
e-mail: albenacar@albena.bg
Which of the following is the most important for you when you choose hotel in Albena ?